E8M0/LEDN096205ST1
industrial luminaire
•
square
lacquered aluminium
high power LED
•
4000 K
LED+LENS™
•
polycarbonate (PC) lens and cup
•
narrow-angle
<= 28
22750 lm
109 lm/W
91% @ 50khrs (Tq=25°C)
EN 62471: RISK GROUP 1 UNLIMITED
Quick downloads
Photometric data
- DIALux ULD
- Eulumdat LDT
Tender description
- Tender description
- Tender description with picture
Product description
Product data sheet
- Accessories
- Others
x
Product description
E8M0/LEDN096205ST1
Square industrial luminaire, LED+LENS™ optics, polycarbonate (PC) lens and cup, narrow-angle light distribution.
Dimensions: 510 mm x 510 mm x 160 mm.
LED+LENS™, a combination of high-power LEDs and individual lenses with a patented surface structure. The lenses are recessed in small cups for a comfortable light experience.
Luminous flux: 22750 lm, Luminous efficacy: 109 lm/W.
Power: 208.0 W, not dimmable.
Frequency: 50-60Hz AC.
Voltage: 110-240V.
Electrical isolation class: class I.
LED with very good light maintenance; at 50000 hrs the luminaire retains 91% of its initial flux (Tq=25°C).
Correlated colour temperature: 4000 K, Colour rendering ra: 80.
Standard deviation colour matching satisfy 3 SDCM.
Photobiological safety EN 62471: RISK GROUP 1 UNLIMITED.
Lacquered aluminium housing, .
IP protection level: IP41.
IK protection level: IK08.
Glowwire: 850°C.
5 years warranty on luminaire and driver.
Certifications: CE, ENEC.
Luminaire with halogen free leads.
The luminaire has been developed and produced according to standard EN60598-1 in a company that is ISO9001 and ISO14001 certified.
Product info
Mechanical properties
510 mm x 510 mm x 160 mm
individual luminaire
IP41
IK08
No
No
Light source
4000 K
80
Electrical Properties
not dimmable
208 W
110-240V
50-60Hz AC
Dimensional drawing
Photometric data
22750 lm
109 lm/W
208 W
28
91% @ 50khrs (Tq=25°C)
4000 K
80
Luminous intensities in cd
Gamma | C0 | C45 | C90 |
---|---|---|---|
0° | 64074.2 | 64074.2 | 64074.2 |
5° | 40372.0 | 50785.8 | 65693.3 |
10° | 19312.7 | 30534.6 | 69347.2 |
15° | 9755.5 | 17276.4 | 66594.2 |
20° | 5391.3 | 9398.2 | 52399.8 |
25° | 3192.5 | 5345.7 | 33962.8 |
30° | 1914.9 | 3317.5 | 19731.2 |
35° | 1473.1 | 2269.1 | 10480.5 |
40° | 1222.8 | 1678.2 | 5183.7 |
45° | 1108.9 | 1341.0 | 2660.9 |
50° | 1047.6 | 1168.7 | 1509.8 |
55° | 970.7 | 1066.2 | 1093.2 |
60° | 817.1 | 906.7 | 1049.7 |
65° | 615.1 | 699.6 | 1551.9 |
70° | 420.7 | 495.6 | 996.2 |
75° | 270.9 | 347.0 | 689.7 |
80° | 165.6 | 249.4 | 1155.2 |
85° | 66.3 | 153.7 | 807.6 |
90° | 0.0 | 0.1 | 9.6 |
Luminance
22750 lm
109 lm/W
0.13 m²
Gamma | C0 | C30 | C45 | C60 | C90 |
45° | 12017 | 13009 | 14532 | 17528 | 28836 |
50° | 12488 | 12719 | 13932 | 15335 | 17999 |
55° | 12968 | 13034 | 14244 | 16475 | 14605 |
60° | 12522 | 13593 | 13895 | 16182 | 16087 |
65° | 11154 | 12542 | 12685 | 14351 | 28139 |
70° | 9426 | 10880 | 11104 | 11484 | 22319 |
75° | 8021 | 9297 | 10275 | 11425 | 20420 |
80° | 7310 | 7888 | 11005 | 12504 | 50977 |
85° | 5828 | 7172 | 13516 | 16717 | 71005 |
UGR
Corrected Glare Ratings for a Total Lamp Flux of 22750lm (S = 0.25H)
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
Room Dimensions | Viewed Crosswise | Viewed Endwise | ||||||||
X = 2H Y = 2H | 16.6 | 17.8 | 16.9 | 18.0 | 18.2 | 20.4 | 21.6 | 20.7 | 21.8 | 22.1 |
Y = 3H | 17.9 | 19.0 | 18.2 | 19.2 | 19.5 | 22.0 | 23.1 | 22.3 | 23.3 | 23.6 |
Y = 4H | 18.3 | 19.3 | 18.6 | 19.6 | 19.9 | 22.5 | 23.5 | 22.9 | 23.8 | 24.1 |
Y = 6H | 18.6 | 19.5 | 18.9 | 19.8 | 20.1 | 24.3 | 25.2 | 24.7 | 25.5 | 25.8 |
Y = 8H | 18.7 | 19.6 | 19.0 | 19.9 | 20.2 | 25.6 | 26.5 | 25.9 | 26.8 | 27.1 |
Y = 12H | 18.7 | 19.6 | 19.1 | 19.9 | 20.2 | 26.6 | 27.5 | 27.0 | 27.8 | 28.1 |
X = 4H Y = 2H | 17.4 | 18.4 | 17.8 | 18.7 | 19.0 | 20.6 | 21.6 | 20.9 | 21.9 | 22.1 |
Y = 3H | 18.9 | 19.7 | 19.3 | 20.0 | 20.4 | 22.2 | 23.1 | 22.6 | 23.4 | 23.7 |
Y = 4H | 19.4 | 20.1 | 19.8 | 20.5 | 20.8 | 22.9 | 23.6 | 23.3 | 24.0 | 24.3 |
Y = 6H | 19.8 | 20.4 | 20.2 | 20.8 | 21.2 | 24.8 | 25.5 | 25.2 | 25.8 | 26.2 |
Y = 8H | 19.9 | 20.5 | 20.3 | 20.9 | 21.3 | 26.3 | 26.9 | 26.7 | 27.3 | 27.7 |
Y = 12H | 19.9 | 20.5 | 20.4 | 20.9 | 21.3 | 27.6 | 28.2 | 28.0 | 28.6 | 29.0 |
X = 8H Y = 4H | 19.7 | 20.3 | 20.1 | 20.7 | 21.1 | 22.9 | 23.5 | 23.4 | 23.9 | 24.4 |
Y = 6H | 20.2 | 20.7 | 20.6 | 21.1 | 21.6 | 24.9 | 25.4 | 25.4 | 25.8 | 26.3 |
Y = 8H | 20.4 | 20.8 | 20.8 | 21.3 | 21.7 | 26.4 | 26.9 | 26.9 | 27.3 | 27.8 |
Y = 12H | 20.5 | 20.9 | 21.0 | 21.3 | 21.9 | 27.9 | 28.3 | 28.4 | 28.8 | 29.3 |
X = 12H Y = 4H | 19.8 | 20.3 | 20.2 | 20.8 | 21.2 | 22.9 | 23.5 | 23.4 | 23.9 | 24.3 |
Y = 6H | 20.3 | 20.8 | 20.8 | 21.2 | 21.7 | 24.9 | 25.4 | 25.4 | 25.8 | 26.3 |
Y = 8H | 20.5 | 20.9 | 21.0 | 21.4 | 21.9 | 26.4 | 26.8 | 26.9 | 27.3 | 27.8 |
UGR Variations with Observer Position for Luminaire Spacings S | ||||||||||
S = 1.0H | +0.2 | -0.1 | +0.5 | -0.2 | ||||||
S = 1.5H | +0.2 | -0.4 | +1.4 | -0.4 | ||||||
S = 2.0H | +0.5 | -0.9 | +2.1 | -0.6 |
Efficiency
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 20 |
80 30 20 |
80 10 20 |
50 50 20 |
50 30 20 |
50 10 20 |
30 50 20 |
30 30 20 |
30 10 20 |
0 0 0 |
RCR = 1 | 110 | 108 | 107 | 103 | 102 | 101 | 100 | 98 | 98 | 92 |
2 | 102 | 99 | 96 | 97 | 94 | 92 | 93 | 91 | 90 | 85 |
3 | 95 | 91 | 88 | 91 | 87 | 85 | 88 | 85 | 83 | 79 |
4 | 89 | 84 | 81 | 86 | 82 | 79 | 83 | 80 | 78 | 74 |
5 | 84 | 79 | 75 | 81 | 77 | 74 | 79 | 76 | 73 | 70 |
6 | 80 | 74 | 70 | 77 | 73 | 70 | 76 | 72 | 69 | 66 |
7 | 76 | 70 | 66 | 74 | 69 | 66 | 72 | 68 | 65 | 63 |
8 | 72 | 67 | 63 | 70 | 66 | 62 | 69 | 65 | 62 | 60 |
9 | 69 | 63 | 60 | 67 | 63 | 59 | 66 | 62 | 59 | 57 |
10 | 66 | 61 | 57 | 65 | 60 | 57 | 64 | 60 | 57 | 55 |
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 30 |
80 30 30 |
80 50 10 |
50 30 10 |
50 50 30 |
50 30 30 |
50 50 10 |
50 30 10 |
30 30 10 |
0 0 0 |
k = 0.60 | 82 | 76 | 78 | 74 | 80 | 75 | 77 | 73 | 73 | 69 |
0.80 | 87 | 81 | 82 | 78 | 85 | 80 | 81 | 77 | 77 | 73 |
1.00 | 93 | 87 | 87 | 83 | 90 | 85 | 85 | 82 | 81 | 78 |
1.25 | 100 | 94 | 92 | 89 | 96 | 91 | 90 | 87 | 87 | 83 |
1.50 | 104 | 98 | 94 | 91 | 98 | 94 | 92 | 90 | 89 | 85 |
2.00 | 109 | 104 | 98 | 95 | 102 | 99 | 95 | 93 | 92 | 89 |
2.50 | 113 | 108 | 100 | 97 | 105 | 102 | 97 | 95 | 94 | 91 |
3.00 | 116 | 112 | 101 | 99 | 107 | 104 | 99 | 97 | 96 | 93 |
4.00 | 119 | 115 | 103 | 101 | 109 | 107 | 100 | 99 | 97 | 94 |
5.00 | 121 | 118 | 104 | 102 | 111 | 109 | 101 | 100 | 98 | 95 |
Lifetime
Time(khrs) | LLMF(%) | Cx(%) |
---|---|---|
10 | 98 | 2 |
20 | 97 | 4 |
30 | 95 | 6 |
40 | 93 | 8 |
50 | 92 | 10 |
60 | 90 | 12 |
Classifications
848 / 935 / 983 / 1000 / 1000
0.85 / 0.94 / 0.98 / 1.00 / 1.00
BZ1
CAE 1/15°/CAE 4/75°/CAE 3
A60 (Nach Arbeitsblatt 7)
Phi u = 1.00
Phi su = 0.83
1.00 A + 0.00 T
Videos
Downloads
General data
Product data
Tender description with picture (docx)
57.06 KB
/pdf/product/34068
Datasheet
Product description with picture (docx)
57.52 KB
Manuals
Models
Photometric data