E8M1/LEDC096260ST1
industrial luminaire
•
square
lacquered aluminium
high power LED
•
5000 K
LED+LENS™
•
polycarbonate (PC) lens and cup
•
medium wide-angle
<= 22
22350 lm
108 lm/W
91% @ 50khrs (Tq=25°C)
EN 62471: RISK GROUP 1 UNLIMITED
Quick downloads
Photometric data
- DIALux ULD
- Eulumdat LDT
Tender description
- Tender description
- Tender description with picture
Product description
Product data sheet
- Accessories
- Others
x
Product description
E8M1/LEDC096260ST1
Square industrial luminaire, LED+LENS™ optics, polycarbonate (PC) lens and cup, medium wide-angle light distribution.
Dimensions: 510 mm x 510 mm x 160 mm.
LED+LENS™, a combination of high-power LEDs and individual lenses with a patented surface structure. The lenses are recessed in small cups for a comfortable light experience.
Luminous flux: 22350 lm, Luminous efficacy: 108 lm/W.
Power: 208.0 W, not dimmable.
Frequency: 50-60Hz AC.
Voltage: 110-240V.
Electrical isolation class: class I.
LED with very good light maintenance; at 50000 hrs the luminaire retains 91% of its initial flux (Tq=25°C).
Correlated colour temperature: 5000 K, Colour rendering ra: 80.
Standard deviation colour matching satisfy 3 SDCM.
Photobiological safety EN 62471: RISK GROUP 1 UNLIMITED.
Lacquered aluminium housing, .
IP protection level: IP41.
IK protection level: IK08.
Glowwire: 850°C.
5 years warranty on luminaire and driver.
Certifications: CE, ENEC.
Luminaire with halogen free leads.
The luminaire has been developed and produced according to standard EN60598-1 in a company that is ISO9001 and ISO14001 certified.
Product info
Mechanical properties
510 mm x 510 mm x 160 mm
individual luminaire
IP41
IK08
No
No
Light source
5000 K
80
Electrical Properties
not dimmable
208 W
110-240V
50-60Hz AC
Dimensional drawing
Photometric data
22350 lm
108 lm/W
208 W
22
91% @ 50khrs (Tq=25°C)
5000 K
80
Luminous intensities in cd
Gamma | C0 | C45 | C90 |
---|---|---|---|
0° | 13759.9 | 13759.9 | 13759.9 |
5° | 14123.3 | 14113.8 | 14185.7 |
10° | 13717.6 | 13782.8 | 13844.0 |
15° | 13369.6 | 13483.7 | 13601.5 |
20° | 13152.9 | 13249.5 | 13443.9 |
25° | 12991.0 | 13107.8 | 13259.8 |
30° | 12452.9 | 12808.5 | 12806.0 |
35° | 10276.0 | 10796.3 | 11094.1 |
40° | 6911.4 | 7139.7 | 7523.0 |
45° | 4117.8 | 4098.1 | 4416.3 |
50° | 1840.9 | 1829.6 | 2141.7 |
55° | 883.0 | 834.1 | 962.2 |
60° | 449.2 | 443.6 | 480.1 |
65° | 267.6 | 261.8 | 290.5 |
70° | 171.9 | 169.6 | 185.6 |
75° | 110.1 | 108.9 | 118.4 |
80° | 62.3 | 62.0 | 73.2 |
85° | 21.4 | 21.4 | 30.3 |
90° | 3.7 | 4.9 | 8.0 |
Luminance
22350 lm
108 lm/W
0.13 m²
Gamma | C0 | C30 | C45 | C60 | C90 |
45° | 44624 | 47286 | 44410 | 47811 | 47859 |
50° | 21946 | 23302 | 21811 | 23965 | 25531 |
55° | 11796 | 11628 | 11143 | 12203 | 12855 |
60° | 6884 | 7191 | 6799 | 7356 | 7358 |
65° | 4853 | 5086 | 4747 | 5076 | 5267 |
70° | 3850 | 3982 | 3799 | 3991 | 4158 |
75° | 3259 | 3369 | 3225 | 3488 | 3505 |
80° | 2751 | 2965 | 2738 | 3003 | 3230 |
85° | 1886 | 2352 | 1886 | 2363 | 2665 |
UGR
Corrected Glare Ratings for a Total Lamp Flux of 22350lm (S = 0.25H)
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
Room Dimensions | Viewed Crosswise | Viewed Endwise | ||||||||
X = 2H Y = 2H | 21.9 | 23.5 | 22.2 | 23.7 | 24.0 | 22.0 | 23.5 | 22.3 | 23.8 | 24.0 |
Y = 3H | 21.8 | 23.2 | 22.2 | 23.5 | 23.7 | 21.9 | 23.2 | 22.2 | 23.5 | 23.8 |
Y = 4H | 21.8 | 23.0 | 22.1 | 23.3 | 23.6 | 21.8 | 23.1 | 22.2 | 23.4 | 23.7 |
Y = 6H | 21.7 | 22.9 | 22.1 | 23.2 | 23.5 | 21.8 | 22.9 | 22.1 | 23.2 | 23.5 |
Y = 8H | 21.7 | 22.8 | 22.1 | 23.1 | 23.4 | 21.8 | 22.8 | 22.1 | 23.2 | 23.5 |
Y = 12H | 21.7 | 22.7 | 22.0 | 23.0 | 23.4 | 21.7 | 22.8 | 22.1 | 23.1 | 23.4 |
X = 4H Y = 2H | 21.8 | 23.0 | 22.1 | 23.3 | 23.6 | 21.8 | 23.1 | 22.2 | 23.3 | 23.6 |
Y = 3H | 21.7 | 22.7 | 22.1 | 23.1 | 23.4 | 21.7 | 22.8 | 22.1 | 23.1 | 23.4 |
Y = 4H | 21.7 | 22.6 | 22.1 | 22.9 | 23.3 | 21.7 | 22.6 | 22.1 | 23.0 | 23.3 |
Y = 6H | 21.6 | 22.4 | 22.1 | 22.8 | 23.2 | 21.7 | 22.5 | 22.1 | 22.9 | 23.3 |
Y = 8H | 21.6 | 22.3 | 22.0 | 22.7 | 23.2 | 21.7 | 22.4 | 22.1 | 22.8 | 23.2 |
Y = 12H | 21.6 | 22.2 | 22.0 | 22.7 | 23.1 | 21.6 | 22.3 | 22.1 | 22.7 | 23.2 |
X = 8H Y = 4H | 21.6 | 22.3 | 22.0 | 22.7 | 23.1 | 21.6 | 22.4 | 22.1 | 22.8 | 23.2 |
Y = 6H | 21.6 | 22.2 | 22.0 | 22.6 | 23.1 | 21.6 | 22.2 | 22.1 | 22.7 | 23.1 |
Y = 8H | 21.5 | 22.1 | 22.0 | 22.5 | 23.0 | 21.6 | 22.1 | 22.1 | 22.6 | 23.1 |
Y = 12H | 21.5 | 22.0 | 22.0 | 22.5 | 23.0 | 21.6 | 22.0 | 22.1 | 22.5 | 23.1 |
X = 12H Y = 4H | 21.5 | 22.2 | 22.0 | 22.6 | 23.1 | 21.6 | 22.3 | 22.0 | 22.7 | 23.1 |
Y = 6H | 21.5 | 22.1 | 22.0 | 22.5 | 23.0 | 21.6 | 22.1 | 22.1 | 22.6 | 23.1 |
Y = 8H | 21.5 | 22.0 | 22.0 | 22.5 | 23.0 | 21.6 | 22.0 | 22.1 | 22.5 | 23.0 |
UGR Variations with Observer Position for Luminaire Spacings S | ||||||||||
S = 1.0H | +2.6 | -5.6 | +2.5 | -5.8 | ||||||
S = 1.5H | +4.7 | -7.7 | +4.7 | -7.6 | ||||||
S = 2.0H | +6.6 | -8.6 | +6.7 | -8.6 |
Efficiency
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 20 |
80 30 20 |
80 10 20 |
50 50 20 |
50 30 20 |
50 10 20 |
30 50 20 |
30 30 20 |
30 10 20 |
0 0 0 |
RCR = 1 | 109 | 107 | 106 | 103 | 101 | 100 | 99 | 98 | 97 | 91 |
2 | 100 | 96 | 93 | 94 | 92 | 90 | 91 | 89 | 87 | 83 |
3 | 91 | 86 | 83 | 87 | 83 | 80 | 84 | 81 | 79 | 75 |
4 | 84 | 78 | 74 | 80 | 76 | 72 | 78 | 74 | 71 | 68 |
5 | 77 | 71 | 66 | 74 | 69 | 65 | 72 | 68 | 64 | 62 |
6 | 71 | 64 | 60 | 68 | 63 | 59 | 67 | 62 | 59 | 56 |
7 | 66 | 59 | 54 | 63 | 58 | 54 | 62 | 57 | 53 | 51 |
8 | 61 | 54 | 50 | 59 | 53 | 49 | 58 | 53 | 49 | 47 |
9 | 57 | 50 | 46 | 55 | 49 | 45 | 54 | 49 | 45 | 43 |
10 | 53 | 46 | 42 | 51 | 46 | 42 | 50 | 45 | 42 | 40 |
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 30 |
80 30 30 |
80 50 10 |
50 30 10 |
50 50 30 |
50 30 30 |
50 50 10 |
50 30 10 |
30 30 10 |
0 0 0 |
k = 0.60 | 65 | 57 | 62 | 56 | 63 | 56 | 60 | 55 | 55 | 50 |
0.80 | 77 | 69 | 72 | 66 | 74 | 68 | 70 | 66 | 65 | 60 |
1.00 | 84 | 77 | 78 | 73 | 81 | 75 | 76 | 72 | 71 | 67 |
1.25 | 94 | 87 | 86 | 82 | 89 | 84 | 84 | 80 | 80 | 75 |
1.50 | 99 | 93 | 90 | 86 | 94 | 89 | 88 | 84 | 84 | 79 |
2.00 | 106 | 100 | 94 | 91 | 99 | 95 | 92 | 89 | 88 | 84 |
2.50 | 111 | 105 | 98 | 95 | 103 | 99 | 95 | 93 | 92 | 88 |
3.00 | 115 | 110 | 100 | 98 | 106 | 103 | 98 | 96 | 95 | 91 |
4.00 | 118 | 114 | 102 | 100 | 108 | 105 | 99 | 97 | 96 | 92 |
5.00 | 120 | 117 | 103 | 102 | 110 | 108 | 100 | 99 | 98 | 94 |
Lifetime
Time(khrs) | LLMF(%) | Cx(%) |
---|---|---|
10 | 98 | 2 |
20 | 97 | 4 |
30 | 95 | 6 |
40 | 93 | 8 |
50 | 92 | 10 |
60 | 90 | 12 |
Classifications
818 / 980 / 997 / 1000 / 1000
0.82 / 0.98 / 1.00 / 1.00 / 1.00
BZ1
Symmetrical
A60 (Nach Arbeitsblatt 7)
Phi u = 1.00
Phi su = 0.75
1.00 B + 0.00 T
Videos
Downloads
General data
Product data
Tender description with picture (docx)
57.06 KB
/pdf/product/36648
Datasheet
Product description with picture (docx)
57.52 KB
Manuals
Models
Photometric data