V2M1B1/LEDN34S
module
•
linear
Office, Retail, Horeca, Education, Leisure
LED LP
•
4000 K
Diffuser
•
acrylic (PMMA) HaloOptics®
•
very wide-angle
<= 25
3550 lm
148 lm/W
98% @ 50khrs (Tq=25°C)
EN 62471: RISK GROUP 0 UNLIMITED
Product info
Mechanical properties
1500 mm x 55 mm x 50 mm
in-line mounting: end luminaire
No
No
Light source
4000 K
80
Electrical Properties
not dimmable
24 W
220-240V
50-60Hz AC
Photometric data
3550 lm
148 lm/W
24 W
25
98% @ 50khrs (Tq=25°C)
4000 K
80
Luminous intensities in cd
Gamma | C0 | C45 | C90 |
---|---|---|---|
0° | 1564.9 | 1564.9 | 1564.9 |
5° | 1614.4 | 1621.4 | 1618.7 |
10° | 1559.7 | 1585.1 | 1588.2 |
15° | 1467.4 | 1524.3 | 1540.7 |
20° | 1348.1 | 1438.4 | 1474.8 |
25° | 1233.8 | 1329.8 | 1392.3 |
30° | 1099.3 | 1211.4 | 1290.8 |
35° | 964.6 | 1078.0 | 1179.3 |
40° | 824.4 | 941.1 | 1058.9 |
45° | 696.1 | 815.0 | 925.5 |
50° | 570.5 | 682.1 | 778.9 |
55° | 464.4 | 558.6 | 639.8 |
60° | 376.8 | 441.5 | 521.3 |
65° | 286.1 | 347.0 | 395.7 |
70° | 208.2 | 253.1 | 284.2 |
75° | 136.1 | 167.9 | 188.8 |
80° | 81.1 | 97.0 | 106.8 |
85° | 19.8 | 38.4 | 34.8 |
90° | 2.0 | 1.9 | 1.3 |
Luminance
3550 lm
148 lm/W
0.08 m²
Gamma | C0 | C30 | C45 | C60 | C90 |
45° | 11933 | 12625 | 13970 | 14455 | 15864 |
50° | 10759 | 11553 | 12863 | 13403 | 14687 |
55° | 9814 | 10577 | 11805 | 12413 | 13521 |
60° | 9134 | 9484 | 10703 | 11269 | 12637 |
65° | 8205 | 8588 | 9951 | 10095 | 11348 |
70° | 7377 | 7769 | 8969 | 8884 | 10073 |
75° | 6372 | 6647 | 7861 | 7696 | 8840 |
80° | 5661 | 5360 | 6769 | 6150 | 7456 |
85° | 2748 | 3315 | 5340 | 3845 | 4835 |
UGR
Corrected Glare Ratings for a Total Lamp Flux of 3550lm (S = 0.25H)
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
Room Dimensions | Viewed Crosswise | Viewed Endwise | ||||||||
X = 2H Y = 2H | 19.9 | 21.6 | 20.2 | 21.9 | 22.2 | 21.5 | 23.2 | 21.8 | 23.5 | 23.7 |
Y = 3H | 21.0 | 22.6 | 21.4 | 22.9 | 23.2 | 22.7 | 24.3 | 23.1 | 24.6 | 24.9 |
Y = 4H | 21.4 | 22.9 | 21.8 | 23.2 | 23.5 | 23.2 | 24.6 | 23.5 | 24.9 | 25.3 |
Y = 6H | 21.7 | 23.1 | 22.1 | 23.4 | 23.7 | 23.5 | 24.8 | 23.8 | 25.2 | 25.5 |
Y = 8H | 21.8 | 23.1 | 22.1 | 23.4 | 23.8 | 23.5 | 24.9 | 23.9 | 25.2 | 25.5 |
Y = 12H | 21.8 | 23.0 | 22.2 | 23.4 | 23.7 | 23.6 | 24.8 | 23.9 | 25.2 | 25.5 |
X = 4H Y = 2H | 20.6 | 22.0 | 20.9 | 22.3 | 22.6 | 21.8 | 23.3 | 22.2 | 23.6 | 23.9 |
Y = 3H | 21.8 | 23.1 | 22.2 | 23.4 | 23.8 | 23.2 | 24.5 | 23.6 | 24.8 | 25.2 |
Y = 4H | 22.3 | 23.5 | 22.7 | 23.8 | 24.2 | 23.8 | 24.9 | 24.2 | 25.3 | 25.7 |
Y = 6H | 22.7 | 23.7 | 23.2 | 24.1 | 24.5 | 24.2 | 25.3 | 24.7 | 25.6 | 26.0 |
Y = 8H | 22.8 | 23.8 | 23.3 | 24.2 | 24.6 | 24.4 | 25.3 | 24.8 | 25.7 | 26.1 |
Y = 12H | 22.9 | 23.7 | 23.3 | 24.1 | 24.6 | 24.4 | 25.3 | 24.9 | 25.7 | 26.2 |
X = 8H Y = 4H | 22.6 | 23.5 | 23.0 | 23.9 | 24.4 | 24.0 | 24.9 | 24.4 | 25.3 | 25.7 |
Y = 6H | 23.1 | 23.9 | 23.6 | 24.3 | 24.8 | 24.5 | 25.3 | 25.0 | 25.7 | 26.2 |
Y = 8H | 23.3 | 23.9 | 23.7 | 24.4 | 24.9 | 24.7 | 25.4 | 25.2 | 25.8 | 26.3 |
Y = 12H | 23.3 | 23.9 | 23.8 | 24.4 | 24.9 | 24.8 | 25.4 | 25.3 | 25.9 | 26.4 |
X = 12H Y = 4H | 22.6 | 23.5 | 23.1 | 23.9 | 24.3 | 23.9 | 24.8 | 24.4 | 25.2 | 25.7 |
Y = 6H | 23.2 | 23.8 | 23.6 | 24.3 | 24.8 | 24.5 | 25.2 | 25.0 | 25.6 | 26.1 |
Y = 8H | 23.3 | 23.9 | 23.8 | 24.4 | 24.9 | 24.7 | 25.3 | 25.2 | 25.8 | 26.3 |
UGR Variations with Observer Position for Luminaire Spacings S | ||||||||||
S = 1.0H | +0.2 | -0.3 | +0.2 | -0.2 | ||||||
S = 1.5H | +0.4 | -0.6 | +0.3 | -0.5 | ||||||
S = 2.0H | +0.6 | -1.1 | +0.7 | -0.9 |
Efficiency
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 20 |
80 30 20 |
80 10 20 |
50 50 20 |
50 30 20 |
50 10 20 |
30 50 20 |
30 30 20 |
30 10 20 |
0 0 0 |
RCR = 1 | 105 | 102 | 100 | 98 | 96 | 94 | 94 | 93 | 91 | 86 |
2 | 92 | 87 | 83 | 86 | 83 | 80 | 83 | 80 | 78 | 73 |
3 | 81 | 75 | 70 | 77 | 72 | 68 | 74 | 70 | 67 | 63 |
4 | 73 | 66 | 60 | 69 | 63 | 59 | 67 | 62 | 58 | 55 |
5 | 66 | 58 | 53 | 62 | 56 | 51 | 60 | 55 | 51 | 48 |
6 | 60 | 52 | 46 | 57 | 50 | 46 | 55 | 49 | 45 | 42 |
7 | 54 | 47 | 41 | 52 | 45 | 41 | 51 | 45 | 40 | 38 |
8 | 50 | 42 | 37 | 48 | 41 | 37 | 47 | 41 | 36 | 34 |
9 | 46 | 39 | 33 | 44 | 38 | 33 | 43 | 37 | 33 | 31 |
10 | 43 | 35 | 31 | 41 | 35 | 30 | 40 | 34 | 30 | 28 |
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 30 |
80 30 30 |
80 50 10 |
50 30 10 |
50 50 30 |
50 30 30 |
50 50 10 |
50 30 10 |
30 30 10 |
0 0 0 |
k = 0.60 | 52 | 44 | 50 | 42 | 50 | 43 | 48 | 42 | 41 | 35 |
0.80 | 63 | 54 | 59 | 52 | 60 | 53 | 57 | 51 | 51 | 44 |
1.00 | 72 | 63 | 67 | 60 | 68 | 61 | 64 | 58 | 58 | 51 |
1.25 | 82 | 73 | 75 | 68 | 77 | 70 | 72 | 67 | 66 | 60 |
1.50 | 88 | 80 | 80 | 74 | 82 | 76 | 77 | 72 | 71 | 65 |
2.00 | 96 | 89 | 86 | 81 | 89 | 84 | 83 | 79 | 78 | 72 |
2.50 | 103 | 96 | 91 | 86 | 95 | 90 | 88 | 84 | 83 | 78 |
3.00 | 107 | 101 | 94 | 90 | 99 | 95 | 91 | 88 | 87 | 82 |
4.00 | 112 | 107 | 97 | 94 | 103 | 99 | 94 | 91 | 90 | 85 |
5.00 | 116 | 111 | 99 | 97 | 106 | 102 | 96 | 94 | 92 | 88 |
Lifetime
Time(khrs) | LLMF(%) | Cx(%) |
---|---|---|
10 | 100 | 2 |
20 | 99 | 4 |
30 | 99 | 6 |
40 | 99 | 8 |
50 | 98 | 10 |
60 | 98 | 12 |
Classifications
550 / 842 / 970 / 1000 / 1000
0.55 / 0.84 / 0.97 / 1.00 / 1.00
BZ3/1.5/BZ4
Symmetrical
A50 (Nach Arbeitsblatt 7)
Phi u = 1.00
Phi su = 0.60
1.00 D + 0.00 T
References
Downloads
General data
Product data
/pdf/product/36470
Datasheet
Manuals
Models
Photometric data