E4001/LED2N040D
industrial luminaire
•
linear
Industry, Logistics
lacquered aluminium
LED LP
•
4000 K
DUAL●LENS
•
polycarbonate (PC)
•
narrow-angle
<= 22
4800 lm
126 lm/W
97% @ 50khrs (Tq=25°C)
EN 62471: RISK GROUP 1 UNLIMITED
Quick downloads
Photometric data
- DIALux ULD
- Eulumdat LDT
Tender description
- Tender description
- Tender description with picture
Product description
Product data sheet
- Accessories
- Others
x
Product description
E4001/LED2N040D
Linear industrial luminaire, DUAL●LENS optics, polycarbonate (PC), narrow-angle light distribution.
Dimensions: 2000 mm x 60 mm x 135 mm.
Industrial line luminaire with sleek design.
Luminous flux: 4800 lm, Luminous efficacy: 126 lm/W.
Power: 38.0 W, DALI dimmable.
Frequency: 50-60Hz AC.
Voltage: 220-240V.
Electrical isolation class: class I.
LED with very good light maintenance; at 50000 hrs the luminaire retains 98% of its initial flux (Tq=25°C).
Correlated colour temperature: 4000 K, Colour rendering ra: 80.
Standard deviation colour matching satisfy 3 SDCM.
Photobiological safety EN 62471: RISK GROUP 1 UNLIMITED.
Lacquered aluminium housing, RAL9016 - traffic white (textured).
IP protection level: IP40.
IK protection level: IK06.
Glowwire: 850°C.
5 years warranty on luminaire and driver.
Certifications: CE, ENEC.
Luminaire with halogen free leads.
The luminaire has been developed and produced according to standard EN60598-1 in a company that is ISO9001 and ISO14001 certified.
Mandatory accessoires for mounting the luminaire: E7H301, E4H1000, E4H111, E4H112, E4H121, E4H122, E4H131, E4H141, E4H142.
Product info
Mechanical properties
2000 mm x 60 mm x 135 mm
RAL9016 - traffic white (textured)
in-line mounting: intermediate luminaire
IP40
IK06
No
No
Light source
4000 K
80
Electrical Properties
DALI dimmable
38 W
220-240V
50-60Hz AC
Photometric data
4800 lm
126 lm/W
38 W
22
97% @ 50khrs (Tq=25°C)
4000 K
80
Luminous intensities in cd
Gamma | C0 | C45 | C90 | Gamma | C0 | C45 | C90 |
---|---|---|---|---|---|---|---|
0° | 6519.5 | 6519.5 | 6519.5 | 90° | 85.1 | 39.4 | 1.8 |
5° | 4431.8 | 5226.9 | 6590.4 | 95° | 69.5 | 24.3 | 0.0 |
10° | 3643.9 | 3904.4 | 6738.9 | 100° | 53.8 | 12.2 | 0.0 |
15° | 2143.2 | 3250.2 | 6774.0 | 105° | 38.6 | 4.3 | 0.0 |
20° | 1500.5 | 2204.6 | 6410.6 | 110° | 24.4 | 1.0 | 0.0 |
25° | 1126.9 | 1623.0 | 5580.2 | 115° | 12.6 | 0.2 | 0.0 |
30° | 841.3 | 1248.0 | 4609.9 | 120° | 4.1 | 0.0 | 0.0 |
35° | 660.0 | 968.9 | 3599.6 | 125° | 0.8 | 0.0 | 0.0 |
40° | 539.9 | 748.6 | 2616.0 | 130° | 0.2 | 0.0 | 0.0 |
45° | 447.1 | 578.8 | 1837.5 | 135° | 0.0 | 0.0 | 0.0 |
50° | 371.3 | 448.0 | 1211.4 | 140° | 0.0 | 0.0 | 0.0 |
55° | 308.7 | 343.1 | 790.8 | 145° | 0.0 | 0.0 | 0.0 |
60° | 257.4 | 258.5 | 504.2 | 150° | 0.0 | 0.0 | 0.0 |
65° | 212.9 | 195.5 | 327.0 | 155° | 0.0 | 0.0 | 0.0 |
70° | 177.5 | 149.2 | 219.6 | 160° | 0.0 | 0.0 | 0.0 |
75° | 148.5 | 114.7 | 160.5 | 165° | 0.0 | 0.0 | 0.0 |
80° | 124.5 | 84.9 | 102.0 | 170° | 0.0 | 0.0 | 0.0 |
85° | 103.4 | 58.5 | 44.1 | 175° | 0.0 | 0.0 | 0.0 |
90° | 85.1 | 39.4 | 1.8 | 180° | 0.0 | 0.0 | 0.0 |
Luminance
4800 lm
126 lm/W
0.12 m²
Gamma | C0 | C30 | C45 | C60 | C90 |
45° | 3513 | 4019 | 5040 | 7526 | 21655 |
50° | 3016 | 3373 | 4086 | 5817 | 15706 |
55° | 2617 | 2872 | 3312 | 4454 | 11489 |
60° | 2299 | 2501 | 2672 | 3456 | 8403 |
65° | 2026 | 2197 | 2193 | 2792 | 6449 |
70° | 1822 | 1928 | 1844 | 2341 | 5350 |
75° | 1668 | 1695 | 1592 | 1962 | 5167 |
80° | 1558 | 1495 | 1356 | 1584 | 4894 |
85° | 1472 | 1306 | 1110 | 1254 | 4215 |
UGR
Corrected Glare Ratings for a Total Lamp Flux of 4800lm (S = 0.25H)
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
Room Dimensions | Viewed Crosswise | Viewed Endwise | ||||||||
X = 2H Y = 2H | 13.1 | 14.6 | 13.4 | 14.8 | 15.1 | 19.0 | 20.4 | 19.3 | 20.7 | 20.9 |
Y = 3H | 14.2 | 15.6 | 14.6 | 15.8 | 16.1 | 19.5 | 20.8 | 19.8 | 21.1 | 21.4 |
Y = 4H | 14.8 | 16.0 | 15.2 | 16.3 | 16.7 | 19.8 | 21.0 | 20.1 | 21.3 | 21.6 |
Y = 6H | 15.3 | 16.5 | 15.7 | 16.8 | 17.1 | 20.0 | 21.2 | 20.4 | 21.5 | 21.8 |
Y = 8H | 15.6 | 16.7 | 16.0 | 17.0 | 17.4 | 20.1 | 21.2 | 20.5 | 21.5 | 21.9 |
Y = 12H | 15.8 | 16.9 | 16.2 | 17.2 | 17.6 | 20.2 | 21.2 | 20.6 | 21.6 | 21.9 |
X = 4H Y = 2H | 13.7 | 14.9 | 14.0 | 15.2 | 15.5 | 18.9 | 20.1 | 19.2 | 20.4 | 20.7 |
Y = 3H | 15.0 | 16.0 | 15.4 | 16.4 | 16.7 | 19.5 | 20.5 | 19.9 | 20.9 | 21.3 |
Y = 4H | 15.7 | 16.6 | 16.1 | 17.0 | 17.4 | 19.9 | 20.8 | 20.3 | 21.2 | 21.5 |
Y = 6H | 16.4 | 17.2 | 16.8 | 17.6 | 18.0 | 20.2 | 21.0 | 20.7 | 21.5 | 21.9 |
Y = 8H | 16.7 | 17.5 | 17.2 | 17.9 | 18.3 | 20.4 | 21.1 | 20.8 | 21.6 | 22.0 |
Y = 12H | 17.1 | 17.8 | 17.5 | 18.2 | 18.7 | 20.5 | 21.2 | 20.9 | 21.6 | 22.1 |
X = 8H Y = 4H | 15.9 | 16.7 | 16.3 | 17.1 | 17.5 | 19.8 | 20.6 | 20.3 | 21.0 | 21.5 |
Y = 6H | 16.8 | 17.4 | 17.2 | 17.9 | 18.3 | 20.3 | 20.9 | 20.7 | 21.4 | 21.8 |
Y = 8H | 17.2 | 17.8 | 17.7 | 18.3 | 18.8 | 20.5 | 21.0 | 20.9 | 21.5 | 22.0 |
Y = 12H | 17.7 | 18.2 | 18.2 | 18.7 | 19.3 | 20.6 | 21.1 | 21.1 | 21.6 | 22.1 |
X = 12H Y = 4H | 15.9 | 16.6 | 16.4 | 17.0 | 17.5 | 19.8 | 20.5 | 20.3 | 21.0 | 21.4 |
Y = 6H | 16.8 | 17.4 | 17.3 | 17.9 | 18.4 | 20.3 | 20.8 | 20.8 | 21.3 | 21.8 |
Y = 8H | 17.3 | 17.8 | 17.8 | 18.3 | 18.9 | 20.5 | 21.0 | 21.0 | 21.5 | 22.0 |
UGR Variations with Observer Position for Luminaire Spacings S | ||||||||||
S = 1.0H | +0.3 | -0.3 | +1.0 | -0.9 | ||||||
S = 1.5H | +0.4 | -0.6 | +2.6 | -1.7 | ||||||
S = 2.0H | +0.4 | -0.9 | +4.0 | -2.4 |
Efficiency
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 20 |
80 30 20 |
80 10 20 |
50 50 20 |
50 30 20 |
50 10 20 |
30 50 20 |
30 30 20 |
30 10 20 |
0 0 0 |
RCR = 1 | 107 | 105 | 103 | 100 | 98 | 97 | 96 | 95 | 94 | 88 |
2 | 97 | 93 | 90 | 91 | 88 | 86 | 88 | 85 | 83 | 78 |
3 | 88 | 83 | 79 | 83 | 79 | 76 | 81 | 77 | 75 | 71 |
4 | 81 | 75 | 71 | 77 | 72 | 69 | 75 | 70 | 67 | 64 |
5 | 75 | 68 | 64 | 71 | 66 | 62 | 69 | 65 | 61 | 58 |
6 | 69 | 63 | 58 | 66 | 61 | 57 | 65 | 60 | 56 | 54 |
7 | 64 | 58 | 53 | 62 | 56 | 52 | 61 | 56 | 52 | 50 |
8 | 60 | 54 | 49 | 58 | 52 | 49 | 57 | 52 | 48 | 46 |
9 | 57 | 50 | 46 | 55 | 49 | 45 | 54 | 49 | 45 | 43 |
10 | 53 | 47 | 43 | 52 | 46 | 42 | 51 | 46 | 42 | 40 |
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 30 |
80 30 30 |
80 50 10 |
50 30 10 |
50 50 30 |
50 30 30 |
50 50 10 |
50 30 10 |
30 30 10 |
0 0 0 |
k = 0.60 | 65 | 58 | 62 | 56 | 63 | 57 | 61 | 56 | 55 | 50 |
0.80 | 75 | 67 | 70 | 64 | 72 | 65 | 68 | 63 | 63 | 58 |
1.00 | 82 | 75 | 76 | 71 | 78 | 72 | 74 | 70 | 69 | 64 |
1.25 | 91 | 83 | 83 | 78 | 86 | 80 | 81 | 77 | 76 | 71 |
1.50 | 96 | 89 | 87 | 82 | 90 | 85 | 84 | 81 | 79 | 75 |
2.00 | 103 | 96 | 92 | 88 | 95 | 91 | 89 | 86 | 84 | 80 |
2.50 | 107 | 102 | 95 | 91 | 99 | 95 | 92 | 89 | 88 | 83 |
3.00 | 111 | 106 | 97 | 95 | 103 | 99 | 94 | 92 | 91 | 86 |
4.00 | 115 | 110 | 99 | 97 | 105 | 102 | 96 | 94 | 93 | 88 |
5.00 | 118 | 114 | 101 | 99 | 107 | 105 | 98 | 96 | 94 | 90 |
Lifetime
Time(khrs) | LLMF(%) | Cx(%) |
---|---|---|
10 | 100 | 2 |
20 | 99 | 4 |
30 | 99 | 6 |
40 | 98 | 8 |
50 | 98 | 10 |
60 | 97 | 12 |
Classifications
710 / 894 / 961 / 989 / 1000
0.72 / 0.90 / 0.97 / 0.99 / 1.00
BZ1/0.8/BZ2
CAE 1/15°/CAE 2/25°/CAE 4/75°/CAE 3
A60 (Nach Arbeitsblatt 7 und 8)
Phi u = 0.99
Phi su = 0.72
0.99 B + 0.01 T
References
Videos
Downloads
General data
Product data
Tender description with picture (docx)
85.63 KB
/pdf/product/34118
Datasheet
Product description with picture (docx)
86.08 KB
Manuals
Models
Photometric data
Tender description accessories
E7H301
E7H301
Copy
x
Connector (1 per line), 5 or 7 pole, per piece
E4H1000
E4H1000
Copy
x
Line end piece, per piece
E4H111
E4H111
Copy
x
Single mounting bracket for ceiling mounting
E4H112
E4H112
Copy
x
Double mounting bracket for ceiling mounting
E4H121
E4H121
Copy
x
Single mounting bracket for threaded rod
E4H122
E4H122
Copy
x
Double mounting bracket for threaded rod
E4H131
E4H131
Copy
x
Single mounting bracket for chain
E4H141
E4H141
Copy
x
Single mounting bracket for steel wire
E4H142
E4H142
Copy
x
Double mounting bracket for steel wire