E8M1/LEDN096235DT1
industrial luminaire
•
square
lacquered aluminium
high power LED
•
4000 K
LED+LENS™
•
polycarbonate (PC) lens and cup
•
medium wide-angle
<= 22
22750 lm
109 lm/W
91% @ 50khrs (Tq=25°C)
EN 62471: RISK GROUP 1 UNLIMITED
Quick downloads
Photometric data
- DIALux ULD
- Eulumdat LDT
Tender description
- Tender description
- Tender description with picture
Product description
Product data sheet
- Accessories
- Others
x
Product description
E8M1/LEDN096235DT1
Square industrial luminaire, LED+LENS™ optics, polycarbonate (PC) lens and cup, medium wide-angle light distribution.
Dimensions: 510 mm x 510 mm x 160 mm.
LED+LENS™, a combination of high-power LEDs and individual lenses with a patented surface structure. The lenses are recessed in small cups for a comfortable light experience.
Luminous flux: 22750 lm, Luminous efficacy: 109 lm/W.
Power: 208.0 W, DALI dimmable.
Frequency: 50-60Hz AC.
Voltage: 110-240V.
Electrical isolation class: class I.
LED with very good light maintenance; at 50000 hrs the luminaire retains 91% of its initial flux (Tq=25°C).
Correlated colour temperature: 4000 K, Colour rendering ra: 80.
Standard deviation colour matching satisfy 3 SDCM.
Photobiological safety EN 62471: RISK GROUP 1 UNLIMITED.
Lacquered aluminium housing, .
IP protection level: IP41.
IK protection level: IK08.
Glowwire: 850°C.
5 years warranty on luminaire and driver.
Certifications: CE, ENEC.
Luminaire with halogen free leads.
The luminaire has been developed and produced according to standard EN60598-1 in a company that is ISO9001 and ISO14001 certified.
Product info
Mechanical properties
510 mm x 510 mm x 160 mm
individual luminaire
IP41
IK08
No
No
Light source
4000 K
80
Electrical Properties
DALI dimmable
208 W
110-240V
50-60Hz AC
Dimensional drawing
Photometric data
22750 lm
109 lm/W
208 W
22
91% @ 50khrs (Tq=25°C)
4000 K
80
Luminous intensities in cd
Gamma | C0 | C45 | C90 |
---|---|---|---|
0° | 14006.2 | 14006.2 | 14006.2 |
5° | 14376.1 | 14366.3 | 14439.5 |
10° | 13963.1 | 14029.5 | 14091.7 |
15° | 13608.9 | 13725.0 | 13844.9 |
20° | 13388.3 | 13486.6 | 13684.6 |
25° | 13223.5 | 13342.4 | 13497.1 |
30° | 12675.8 | 13037.7 | 13035.2 |
35° | 10460.0 | 10989.5 | 11292.7 |
40° | 7035.1 | 7267.5 | 7657.7 |
45° | 4191.5 | 4171.4 | 4495.3 |
50° | 1873.8 | 1862.3 | 2180.0 |
55° | 898.8 | 849.0 | 979.4 |
60° | 457.2 | 451.6 | 488.7 |
65° | 272.4 | 266.5 | 295.7 |
70° | 174.9 | 172.6 | 188.9 |
75° | 112.0 | 110.9 | 120.5 |
80° | 63.4 | 63.2 | 74.5 |
85° | 21.8 | 21.8 | 30.9 |
90° | 3.8 | 4.9 | 8.2 |
Luminance
22750 lm
109 lm/W
0.13 m²
Gamma | C0 | C30 | C45 | C60 | C90 |
45° | 45423 | 48132 | 45205 | 48667 | 48716 |
50° | 22338 | 23719 | 22201 | 24394 | 25988 |
55° | 12007 | 11836 | 11343 | 12422 | 13085 |
60° | 7008 | 7320 | 6921 | 7487 | 7489 |
65° | 4940 | 5177 | 4832 | 5166 | 5362 |
70° | 3919 | 4053 | 3867 | 4062 | 4232 |
75° | 3317 | 3430 | 3283 | 3550 | 3568 |
80° | 2800 | 3018 | 2787 | 3057 | 3288 |
85° | 1919 | 2394 | 1919 | 2406 | 2713 |
UGR
Corrected Glare Ratings for a Total Lamp Flux of 22750lm (S = 0.25H)
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
70 50 20 |
70 30 20 |
50 50 20 |
50 30 20 |
30 30 20 |
Room Dimensions | Viewed Crosswise | Viewed Endwise | ||||||||
X = 2H Y = 2H | 22.0 | 23.5 | 22.3 | 23.8 | 24.0 | 22.1 | 23.6 | 22.4 | 23.8 | 24.1 |
Y = 3H | 21.9 | 23.2 | 22.2 | 23.5 | 23.8 | 22.0 | 23.3 | 22.3 | 23.6 | 23.8 |
Y = 4H | 21.8 | 23.1 | 22.2 | 23.4 | 23.7 | 21.9 | 23.1 | 22.2 | 23.4 | 23.7 |
Y = 6H | 21.8 | 22.9 | 22.1 | 23.2 | 23.6 | 21.8 | 23.0 | 22.2 | 23.3 | 23.6 |
Y = 8H | 21.8 | 22.8 | 22.1 | 23.2 | 23.5 | 21.8 | 22.9 | 22.2 | 23.2 | 23.6 |
Y = 12H | 21.7 | 22.8 | 22.1 | 23.1 | 23.4 | 21.8 | 22.8 | 22.2 | 23.2 | 23.5 |
X = 4H Y = 2H | 21.8 | 23.1 | 22.2 | 23.4 | 23.7 | 21.9 | 23.1 | 22.2 | 23.4 | 23.7 |
Y = 3H | 21.8 | 22.8 | 22.1 | 23.1 | 23.5 | 21.8 | 22.8 | 22.2 | 23.2 | 23.5 |
Y = 4H | 21.7 | 22.6 | 22.1 | 23.0 | 23.4 | 21.8 | 22.7 | 22.2 | 23.0 | 23.4 |
Y = 6H | 21.7 | 22.5 | 22.1 | 22.9 | 23.3 | 21.7 | 22.5 | 22.2 | 22.9 | 23.3 |
Y = 8H | 21.7 | 22.4 | 22.1 | 22.8 | 23.2 | 21.7 | 22.5 | 22.2 | 22.9 | 23.3 |
Y = 12H | 21.6 | 22.3 | 22.1 | 22.7 | 23.2 | 21.7 | 22.4 | 22.1 | 22.8 | 23.2 |
X = 8H Y = 4H | 21.6 | 22.4 | 22.1 | 22.8 | 23.2 | 21.7 | 22.4 | 22.1 | 22.8 | 23.2 |
Y = 6H | 21.6 | 22.2 | 22.1 | 22.7 | 23.1 | 21.7 | 22.3 | 22.1 | 22.7 | 23.2 |
Y = 8H | 21.6 | 22.2 | 22.1 | 22.6 | 23.1 | 21.7 | 22.2 | 22.1 | 22.6 | 23.1 |
Y = 12H | 21.6 | 22.1 | 22.1 | 22.5 | 23.1 | 21.6 | 22.1 | 22.1 | 22.6 | 23.1 |
X = 12H Y = 4H | 21.6 | 22.3 | 22.1 | 22.7 | 23.1 | 21.7 | 22.3 | 22.1 | 22.7 | 23.2 |
Y = 6H | 21.6 | 22.1 | 22.1 | 22.6 | 23.1 | 21.6 | 22.2 | 22.1 | 22.6 | 23.1 |
Y = 8H | 21.6 | 22.1 | 22.1 | 22.5 | 23.1 | 21.6 | 22.1 | 22.1 | 22.6 | 23.1 |
UGR Variations with Observer Position for Luminaire Spacings S | ||||||||||
S = 1.0H | +2.6 | -5.6 | +2.5 | -5.8 | ||||||
S = 1.5H | +4.7 | -7.7 | +4.7 | -7.6 | ||||||
S = 2.0H | +6.6 | -8.6 | +6.7 | -8.6 |
Efficiency
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 20 |
80 30 20 |
80 10 20 |
50 50 20 |
50 30 20 |
50 10 20 |
30 50 20 |
30 30 20 |
30 10 20 |
0 0 0 |
RCR = 1 | 109 | 107 | 106 | 103 | 101 | 100 | 99 | 98 | 97 | 91 |
2 | 100 | 96 | 93 | 94 | 92 | 90 | 91 | 89 | 87 | 83 |
3 | 91 | 86 | 83 | 87 | 83 | 80 | 84 | 81 | 79 | 75 |
4 | 84 | 78 | 74 | 80 | 76 | 72 | 78 | 74 | 71 | 68 |
5 | 77 | 71 | 66 | 74 | 69 | 65 | 72 | 68 | 64 | 62 |
6 | 71 | 64 | 60 | 68 | 63 | 59 | 67 | 62 | 59 | 56 |
7 | 66 | 59 | 54 | 63 | 58 | 54 | 62 | 57 | 53 | 51 |
8 | 61 | 54 | 50 | 59 | 53 | 49 | 58 | 53 | 49 | 47 |
9 | 57 | 50 | 46 | 55 | 49 | 45 | 54 | 49 | 45 | 43 |
10 | 53 | 46 | 42 | 51 | 46 | 42 | 50 | 45 | 42 | 40 |
Room Reflection Factors (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceiling Walls Floor |
80 50 30 |
80 30 30 |
80 50 10 |
50 30 10 |
50 50 30 |
50 30 30 |
50 50 10 |
50 30 10 |
30 30 10 |
0 0 0 |
k = 0.60 | 65 | 57 | 62 | 56 | 63 | 56 | 60 | 55 | 55 | 50 |
0.80 | 77 | 69 | 72 | 66 | 74 | 68 | 70 | 66 | 65 | 60 |
1.00 | 84 | 77 | 78 | 73 | 81 | 75 | 76 | 72 | 71 | 67 |
1.25 | 94 | 87 | 86 | 82 | 89 | 84 | 84 | 80 | 80 | 75 |
1.50 | 99 | 93 | 90 | 86 | 94 | 89 | 88 | 84 | 84 | 79 |
2.00 | 106 | 100 | 94 | 91 | 99 | 95 | 92 | 89 | 88 | 84 |
2.50 | 111 | 105 | 98 | 95 | 103 | 99 | 95 | 93 | 92 | 88 |
3.00 | 115 | 110 | 100 | 98 | 106 | 103 | 98 | 96 | 95 | 91 |
4.00 | 118 | 114 | 102 | 100 | 108 | 105 | 99 | 97 | 96 | 92 |
5.00 | 120 | 117 | 103 | 102 | 110 | 108 | 100 | 99 | 98 | 94 |
Lifetime
Time(khrs) | LLMF(%) | Cx(%) |
---|---|---|
10 | 98 | 2 |
20 | 97 | 4 |
30 | 95 | 6 |
40 | 93 | 8 |
50 | 92 | 10 |
60 | 90 | 12 |
Classifications
818 / 980 / 997 / 1000 / 1000
0.82 / 0.98 / 1.00 / 1.00 / 1.00
BZ1
Symmetrical
A60 (Nach Arbeitsblatt 7)
Phi u = 1.00
Phi su = 0.75
1.00 B + 0.00 T
Videos
Downloads
General data
Product data
Tender description with picture (docx)
57.07 KB
/pdf/product/35752
Datasheet
Product description with picture (docx)
57.52 KB
Manuals
Models
Photometric data